Fusion Licenses
Fusion License Types
There are two types of fusion licenses:
Fusion XDR
Exabeam Fusion XDR is a cloud-delivered product that enables effective Threat Detection Investigation and Response (TDIR) and allows you to leverage and enhance the existing tools in your security stack, without forcing you to rip-and-replace them to centralize on a single vendor.
Fusion SIEM
Exabeam Fusion SIEM includes all Fusion XDR capabilities plus Data Lake for log management, log searches, and compliance reports.
Features by Fusion License Type
Fusion is a cloud-delivered solution that is licensed as term subscriptions with two different Fusion License Types.
Each of these two Fusion XDR and Fusion SIEM packages comes with two plan editions: Core and Enterprise.
The following table displays the features supported by each license type. A dash (—) indicates a feature is not supported.
Fusion XDR | Fusion SIEM | |||
Feature | Core | Enterprise | Core | Enterprise |
---|---|---|---|---|
Log Ingestion | ||||
Cloud Connectors | ![]() | ![]() | ![]() | ![]() |
Site Collector | ![]() | ![]() | ![]() | ![]() |
Detection | ||||
Advanced Analytics | ![]() | ![]() | ![]() | ![]() |
Entity Analytics | ![]() | ![]() | ![]() | ![]() |
Investigation and Response | ||||
Incident Responder (optional add-on) | ![]() | ![]() | ![]() | ![]() |
Threat Hunter | ![]() | ![]() | ![]() | ![]() |
Case Manager | ![]() | ![]() | ![]() | ![]() |
Alert Triage | ![]() | ![]() | ![]() | ![]() |
Action Editor | ![]() | ![]() | ![]() | ![]() |
Data Retention | ||||
Data Lake | — | — | ![]() | ![]() |
Data Lake retention (HOT) | — | — | 1 month | 1 month |
Additional Data Lake retention (HOT) (optional add-on) | — | — | — | 2 months |
Advanced Analytics retention Logs | Events | Sessions (in days) | 7|14|90 | 14|45|365 | 7|14|90 | 14|45|365 |
Cloud Archive (optional add-on) | — | — | ![]() | ![]() |
Use Case Packages | ||||
Number of supported packages, a choice of:
| 2 | 3 | 2 | 3 |
Customization of rules, models, and objects * | — | ![]() | — | ![]() |